04-11-25
    
        
This rate just for reference
| Rates | Bid | Ask | |
|---|---|---|---|
| 
                 | 
            
                 | 
            4.4812 | 4.6768 | 
| 
                 | 
            
                 | 
            4.4712 | 4.6868 | 
| 
                 | 
            
                 | 
            7.2250 | 7.4899 | 
| 
                 | 
            
                 | 
            7.2550 | 7.6248 | 
| 
                 | 
            
                 | 
            9.0570 | 9.2213 | 
| 
                 | 
            
                 | 
            0.6839 | 0.6969 | 
| 
                 | 
            
                 | 
            0.5694 | 0.5994 | 
| 
                 | 
            
                 | 
            0.9469 | 0.9769 | 
| 
                 | 
            
                 | 
            0.6826 | 0.7006 | 
| 
                 | 
            
                 | 
            5.3600 | 5.6660 | 
| 
                 | 
            
                 | 
            93.0700 | 94.7900 | 
| 
                 | 
            
                 | 
            0.8844 | 0.8992 | 
| 
                 | 
            
                 | 
            4.5855 | 4.7156 | 
